Cara Order & Pemesanan
Jual Imo S89 Axioo Picopad 4 Quad Core Tablet Ainol Novo Hd Player
0274-558259 | SMS : 0852.116.22222 | Pin BBM : 3252B8A8 | Kakao Talk : MU7083953 | Line : TabletJogja.Com | WeChat : TabletJogja | WhatsApp : 0852.116.22222
Jual samsung galaxy mega duos Jellybean 4.2 I Jual samsung galaxy mega
Jual samsung galaxy mega
Yesterday, we saw a leaked image of the Samsung Galaxy Mega 6.3 DUOS, and today it’s time for the ever-so-slightly smaller version of the same device to make an appearance. The Samsung Galaxy Mega 5.8 DUOS has posed for the camera with all of its dual-SIM fun, and lower-tier specs.
Jual samsung galaxy mega duos Jellybean 4.2 Spesifikasi Review
Spesifikasi
Available as Samsung Galaxy Mega I9152 with Dual SIM card slot.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 – GT-I9150 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 – GT-I9152 (SIM 1 & SIM 2) | ||
3G Network | HSDPA | |
SIM | Optional Dual SIM (Micro-SIM) | |
Announced | 2013, April | |
Status | Available. Released 2013, May |
BODY | Dimensions | 162.6 x 82.4 x 9 mm (6.40 x 3.24 x 0.35 in) |
---|---|---|
Weight | 182 g (6.42 oz) |
DISPLAY | Type | TFT capacitive touchscreen |
---|---|---|
Size | 540 x 960 pixels, 5.8 inches (~190 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UI |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB storage, 1.5 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
NFC | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection | |
Video | Yes, 1080p@30fps, check quality | |
Secondary | Yes, 1.9 MP |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.4 GHz | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Black, Plum Purple | |
- SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input |
BATTERY | Li-Ion 2600 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Price group |
---|
TESTS | Display | Contrast ratio: 1003:1 (nominal) / 1.350:1 (sunlight) |
---|---|---|
Loudspeaker | Voice 66dB / Noise 64dB / Ring 71dB | |
Camera | Photo / Video |
As we know, the Galaxy Mega devices are planned to fit into the same space as the Galaxy Tab devices – the lower-end companions to the high-end Galaxy Note devices. As such, the Galaxy Mega 5.8 DUOS will have a 5.8″ display (of course) at a resolution of just 960 x 540, a 1.7GHz dual-core processor which is expected to be an Exynos 5 chipset, as well as an 8MP rear camera, and 2MP front camera. It is expected to be running Android 4.2.2 Jelly Bean at launch.
Jual samsung galaxy mega duos Jellybean 4.2 Gambar
Jual samsung galaxy mega duos Jellybean 4.2 I Jual samsung galaxy mega
No comments:
Post a Comment